Run, Ride, and Remember: Family Fitness Festival

Kettering, OH

Race Results

10K

Friday, May 27, 2016

Results are: Official

Participants 35
Finishers 33
Pace 10:07/mile
Average Time 01:02:47
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Erin Foster (# 2336) F 1 35 1st Overall 00:42:17.529 00:42:17.529 6:49/mile Finish 7:02 PM
2 Max Sutton (# 2333) M 1 43 1st Overall 00:43:30.934 00:43:30.934 7:01/mile Finish 7:02 PM
3 Tyler Foster (# 2335) M 2 33 1 / 3 00:45:12.190 00:45:12.190 7:17/mile Finish 7:02 PM
4 ALEX BERARDI (# 2312) M 3 14 1 / 1 00:46:49.954 00:46:49.954 7:33/mile Finish 7:02 PM
5 ROBERT EKIN (# 2327) M 4 45 1st Masters 00:48:44.918 00:48:44.918 7:51/mile Finish 7:02 PM
6 Steve Brooks (# 2324) M 5 50 1 / 4 00:50:38.097 00:50:38.097 8:10/mile Finish 7:02 PM
7 ROBERT HOLTON (# 2308) M 6 41 1 / 6 00:51:40.099 00:51:40.099 8:20/mile Finish 7:02 PM
8 Bob Brockman (# 2325) M 7 64 1st Gr Masters 00:51:44.707 00:51:44.707 8:20/mile Finish 7:02 PM
9 CARL PARSON (# 2309) M 8 36 2 / 3 00:51:47.526 00:51:47.526 8:21/mile Finish 7:02 PM
10 BOB BERARDI (# 2311) M 9 45 2 / 6 00:53:15.926 00:53:15.926 8:35/mile Finish 7:02 PM
11 TERRY SNODGRASS (# 2326) M 10 51 2 / 4 00:53:37.979 00:53:37.979 8:39/mile Finish 7:02 PM
12 ROBERT DOHERTY (# 2322) M 11 57 3 / 4 00:56:19.532 00:56:19.532 9:05/mile Finish 7:02 PM
13 TERESA ROWLEY-ASHER (# 2321) F 2 46 1st Masters 00:58:28.756 00:58:28.756 9:25/mile Finish 7:02 PM
14 JOHN JERNOVICS (# 2323) M 12 45 3 / 6 01:00:38.158 01:00:38.158 9:46/mile Finish 7:02 PM
15 JIM KITCHEN (# 2319) M 13 44 4 / 6 01:01:36.561 01:01:36.561 9:56/mile Finish 7:02 PM
16 HENRY KITCHEN (# 2318) M 14 12 1 / 1 01:01:36.701 01:01:36.701 9:56/mile Finish 7:02 PM
17 AMANDA NERG (# 2317) F 3 28 1 / 2 01:01:41.845 01:01:41.845 9:57/mile Finish 7:02 PM
18 BENJAMIN BROWN (# 2330) M 15 38 3 / 3 01:02:38.788 01:02:38.788 10:06/mile Finish 7:02 PM
19 Rebecca Wydman (# 2320) F 4 47 1 / 6 01:09:18.915 01:09:18.915 11:10/mile Finish 7:02 PM
20 BARBARA TRICK (# 2328) F 5 56 1st Gr Masters 01:09:52.835 01:09:52.835 11:16/mile Finish 7:02 PM
21 IDAMAE JENKINS (# 2332) F 6 41 2 / 6 01:10:32.520 01:10:32.520 11:22/mile Finish 7:02 PM
22 KEN RENNER (# 2302) M 16 52 4 / 4 01:12:15.822 01:12:15.822 11:39/mile Finish 7:02 PM
23 KAREN HESLOP (# 2314) F 7 30 1 / 2 01:12:27.868 01:12:27.868 11:41/mile Finish 7:02 PM
24 GRETA SMITH (# 2313) F 8 30 2 / 2 01:12:28.102 01:12:28.102 11:41/mile Finish 7:02 PM
25 JAY MORGAN (# 2315) M 17 68 1 / 1 01:12:32.698 01:12:32.698 11:42/mile Finish 7:02 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned